Buy it Again
Natures Path Organic Toaster Pastries Frosted Berry Strawberry - 11 Oz
Toaster Pastries, Berry Strawberry, Frosted
No artificial flavors or synthetic colors. USDA Organic. Non GMO Project verified. nongmoproject.org. New look. Same great taste. Always organic. Made with real fruit. Real organic goodness. Real organic strawberries. Sweet icing. Our organic toaster pastries are always made with real fruit, Fairtrade ingredients and no artificial flavors. The warm, fruit-filled center is baked into a golden pastry & finished with frosting for a tasty treat straight out of the toaster. Our Always Organic Legacy began on my family farm, where dad said Always leave the soil better than you found it, by farming without chemical pesticides, fertilizers or GMOs. For over 30 years, our family has aspired to make delicious, organic foods that you can love & trust. From our family to yours, - Arran Stephens, Co-founder. Fair Trade.
Ingredients
Serving size | 2 pastries | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 420 | 1260 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 31% | |
Saturated Fat 4g | 20% | 60% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 280mg | 12% | 37% | |
Potassium 125mg | 2% | 8% | |
Total Carbohydrate 78g | 28% | 85% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 20% | 70% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Wheat Flour (Organic), Cane Sugar (Organic), Invert Cane Syrup (Organic), Palm Oil (Organic), Whole Wheat Flour (Organic), Apples (Organic), Corn Starch (Organic), Strawberries (Organic), Rice Starch (Organic), Leavening (Baking Soda, Cream of Tartar), Vital Wheat Gluten (Organic), Dextrose (Organic), Strawberry Flavor (Organic), Sea Salt, Color (Red Beet Powder, Paprika Oleoresin), Tapioca Starch (Organic), Honey (Organic), Molasses (Organic), Citric Acid, Whey Protein Concentrate (Organic) (Milk), Algin, Sodium Citrate, Monocalcium Phosphate.
Product Attributes
Organic
Warning
Contains: Contains milk and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.