Buy it Again
Joyva Jell Ring Chocolate Covered - 1.35 Oz
Jell Ring, Chocolate Covered
The original! Gluten free.
Ingredients
Serving size | 3 tbsp | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 170 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 3g | 4% | 4% | |
Saturated Fat 1.5g | 7% | 7% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 7% | 0% | |
Sodium 15mg | 1% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 25g | 9% | 9% | |
Dietary Fiber 1g | 4% | 2% | |
Soluble Fiber 0g | |||
Insoluble Fiber 0g | |||
Sugars 22g | |||
Sugar Alcohol | 0g | ||
Other Carbohydrate 0g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Corn Syrup, Chocolate, Agar-Agar, Citric Acid, Artificial Raspberry Flavor, US Certified Color (Includes Red 40 and Blue 1), Chocolate Contains: Sugar, Chocolate, Cocoa Butter, Soy Lecithin (an Emulsifier), Vanillin (an Artificial Flavor).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Allergen Statement: Manufactured in a facility where soy, eggs and tree nuts may be present.
About the Producer
Joyva
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.