Buy it Again
Manischewitz Whitefish - 24 Oz
All Whitefish, in Liquid Broth
Quality since 1888. Kosher for Passover and all year round. L'Chaim! To life! All natural. Low fat per serving. No MSG. Healthy body. Healthy spirit. No sugar added. This product is lactose free. Made from select fish that are caught in the Great Lakes of the USA, Manischewitz is proud to bring you our delicious gefilte fish - a traditional family favorite for over 60 years. Thank you to your support, we have become the leading maker of kosher food and America's number one Gelfite fish provider. We continue our commitment to deliver an assortment of food products that meet the highest quality of kosher standards. For product information, recipes and more, visit us at: www.manischewitz.com. Product of USA.
Ingredients
Serving size | 1 piece | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 2.5g | 4% | 4% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 8% | |
Sodium 520mg | 22% | 22% | |
Total Carbohydrate 5g | 2% | 2% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars 0g | |||
Protein 9g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 2% | 2% | |
Calcium | 2% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Whitefish, Matzo Meal (Passover Wheat Flour and Water), Egg Whites, Salt, Onion, Extractive of Pepper.
Product Attributes
Kosher
Low Fat
Warning
Contains: Contains: egg, fish, wheat.
Directions
Refrigerate after opening.
About the Producer
Manischewitz
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.