Buy it Again
Twin Dragon Won Ton Wrappers - 14 Oz
Won Ton Wrapper
Ingredients
Serving Size: 3wrappers Servings Per Container: 14 |
||
Calories | Amount Per Serving
81 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving 3 | Daily Value 0% |
Total Fat | Amount Per serving 0g | Daily Value 1% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 160mg | Daily Value 7% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 17g | Daily Value 6% |
Dietary Fiber | Amount Per serving 1g | Daily Value 3% |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving 0 | Daily Value 0% |
Iron | Amount Per Serving 0 | Daily Value 5% |
Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Modified Food Starch, Salt, Propylene Glycol, Whey Protein, Sodium Propionate and Sodium Benzoate (Added to Retard Spoilage), Citric Acid, Dusted with Corn Starch.
Product Attributes
Kosher
Warning
Contains: Allergens: wheat, gluten and milk.
Directions
Perishable - Keep refrigerated. Can be frozen.
About the Producer
JSL Foods, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.