Buy it Again
Seafood Counter Fish Salmon Coho Fillet Fresh Value Pack - 1.00 LB
Ingredients
Serving Size: 1portion Servings Per Container: 2 |
||
Calories | Amount Per Serving
470 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 330 | |
Total Fat | Amount Per serving 37g | 56% |
Saturated Fat | Amount Per serving 6g | 30% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 50mg | 17% |
Sodium | Amount Per serving 640mg | 27% |
Total Carbohydrate | Amount Per serving 10g | 3% |
Dietary Fiber | Amount Per serving 1g | 3% |
Sugars | Amount Per serving 4g | |
Protein | Amount Per serving 22g | 0% |
Vitamin A | 15% | |
Vitamin C | 15% | |
Calcium | 4% | |
Iron | 6% |
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.