Buy it Again
Signature SELECT Cereal Shredded Wheat Bite-Sized - 16.4 Oz
Cereal, Shredded Wheat, Original, Bite Size
Whole grain wheat cereal. Per 22 Biscuits: 200 calories; 0 g sat fat (0% DV); 10 mg sodium (0% DV); 0 g total sugars. Quality guarantee. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldnt put your Signature on anything else. www.betterlivingbrandsLLC.com. Quality and satisfaction guaranteed or your money back. Our Promise: quality & satisfaction 100% guaranteed or your money back. Smartlabel. Scan here for more food information.
Ingredients
Serving size | 22 biscuits | ||
---|---|---|---|
Servings Per Container | about 5 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 200 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0 | 2% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 10mg | 0% | 3% | |
Potassium 370mg | 11% | 11% | |
Total Carbohydrate 48g | 17% | 17% | |
Dietary Fiber 8g | 29% | 29% | |
Soluble Fiber <1g | |||
Insoluble Fiber 5g | |||
Sugars 6g | |||
Other Carbohydrate 33g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 15% | |
Iron | 8% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Freshness Preserved with Vitamin E (Mixed Tocopherols).
Product Attributes
Kosher
Fat Free
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.