Buy it Again
Squash Mixed Bin Organic
Squash, Acorn
Ingredients
Serving Size: 1cup, cubes Servings Per Container: |
||
Calories | Amount Per Serving
56 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 0.1g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving 0g | |
Monounsaturated Fat | Amount Per serving 0g | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 4mg | 0% |
Potassium | Amount Per serving 486mg | 0% |
Total Carbohydrate | Amount Per serving 14.5g | 0% |
Dietary Fiber | Amount Per serving 2.1g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 1.1g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Product Attributes
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.