Buy it Again
Funyuns Onion Flavored Rings Flamin Hot - 2.625 Oz
Onion Flavored Rings, Flamin' Hot
Guaranteed fresh until printed date. A deliciously different snack that's spicy fun! The zesty taste of Funyuns brand Onion Flavored Rings you've known for years has been set on fire! Flamin' Hot Funyuns brand Onion Flavored Rings deliver the crispy textures and shape of an onion ring with a sizzle that will set your mouth on fire. Flamin' Hot Funyuns brand Onion Flavored Rings are a fun snack that you and your family can eat anywhere and enjoy with your favorite foods. If you can stand the heat, they are great for picnics, parties, and lunches. Can your mouth handle the fiery taste sensation that runs rings around other snacks? There's only one way to find out. Try a bag of Flamin' Hot Funyuns brand Onion Flavored Rings today! Flamin' Hot Funyuns brand Onion Flavored Rings are fun! Find us on: facebook.com/fritolay. Visit our website at fritolay.com.
Ingredients
Serving size | 13 pieces | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 350 | 350 | |
Calories from Fat | 150 | 60 | |
% Daily Value* | |||
Total Fat 7g | 11% | 28% | |
Saturated Fat 3g | 14% | 14% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 300mg | 12% | 33% | |
Potassium 40mg | 1% | 1% | |
Total Carbohydrate 43g | 14% | 14% | |
Dietary Fiber 2g | 7% | 3% | |
Sugars <1g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Corn Meal (Corn Meal, Ferrous Sulfate, Niacin, Thiamin Mononitrate, Riboflavin, and Folic Acid), Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Salt, and Less than 2% of the Following: Corn Starch, Corn Flour, Buttermilk, Sugar, Monosodium Glutamate, Yeast Extract, Cheddar Cheese [Milk, Cheese Cultures, Salt, Enzymes], Artificial Color [Red 40 Lake, Yellow 6 Lake], Citric Acid, Whey, Onion Powder, Maltodextrin (Made from Corn), Lactose, Garlic Powder, Natural and Artificial Flavor, Skim Milk, Sodium Diacetate, Gum Arabic, and Extractives of Onion.
Product Attributes
Kosher
Warning
Contains: Contains milk ingredients.
About the Producer
Frito Lay
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.