Buy it Again
Bolthouse Farms Protein Plus Protein Shake Blended Coffee - 15.2 Fl. Oz.
Protein PLUS Coffee Protein Shake
Ingredients
Serving Size: 8.0fl oz Servings Per Container: About 2 |
||
Calories | Amount Per Serving
190 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 25 | |
Total Fat | Amount Per serving 2.5g | 4% |
Saturated Fat | Amount Per serving 1.5g | 8% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 25mg | 8% |
Sodium | Amount Per serving 150mg | 6% |
Potassium | Amount Per serving 650mg | 19% |
Total Carbohydrate | Amount Per serving 26g | 9% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 24g | |
Protein | Amount Per serving 16g | 32% |
Vitamin A | 40% | |
Vitamin C | 25% | |
Calcium | 20% | |
Iron | 8% |
Product Attributes
Kosher
Low Fat
Gluten Free
Warning
Contains: Contains Milk/Dairy. Contains Soybean
Directions
Shake well.
About the Producer
Bolthouse Juice Products, Llc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.