Buy it Again
Hormel Gatherings Deli Snack Tray Pepperoni Mild Cheddar Cheese Butter Crisp Cracker - 14 Oz
Snack Tray, Pepperoni, Cheese, Crackers
Hormel Pepperoni: BHA, BHT with citric acid added to help protect flavor. Sargento Mild Cheddar Cheese. Butter Crisp Crackers. Individually packed for freshness. US inspected and passed by Department of Agriculture. Since 1891. Visit www.hormel.com. 1-800-523-4635.
Ingredients
Serving size | 8 slices | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 140 | |
Calories from Fat | 90 | 90 | |
% Daily Value* | |||
Total Fat 13g | 20% | 20% | |
Saturated Fat 6g | 30% | 3% | |
Trans Fat 0g | |||
Cholesterol 35mg | 12% | 12% | |
Sodium 200mg | 8% | 20% | |
Total Carbohydrate 1g | 0% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 0g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 8% | 8% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 20% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Hormel Pepperoni (Pork, Beef, Salt, Contains 2% or Less of Water, Dextrose. Spices, Lactic Acid Starter Culture, Oleoresin of Paprika, Garlic Powder, Sodium Nitrite, BHA, BHT, Citric Acid. Sargento Mild Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto [Vegetable Color], Potato Starch and Powdered Cellulose [to Prevent Caking], Natamycin [a Natural Mold Inhibitor]). Butter Crisp Crackers (Enriched Flour [Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid], Soybean Oil with TBHQ for Freshness, Sugar, Contains 2% or Less of Salt, Corn Syrup, Leavening [Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate], Malt Extract, Butter [Cream {Milk}, Salt], Cornstarch, Annatto Color, Soy Lecithin).
Product Attributes
Directions
Keep refrigerated.
About the Producer
Hormel Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.