Gatorade Frost Thirst Quencher Glacier Cherry 20 Fl Oz 8 Count
Gatorade Frost Thirst Quencher Glacier Cherry 20 Fl Oz 8 Count
|
||||||
Calories | Amount Per serving 140 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 270mg | 12% | ||||
Potassium | Amount Per serving 75mg | 0% | ||||
Total Carbohydrate | Amount Per serving 36g | 13% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Soluble Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 34g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Refrigerate after opening.
The Gatorade Co
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.