Buy it Again
Hadar Jack And Jill - 14 Oz
Biscuits, Double Packed
No cholesterol. Kosher parve under the supervision of Nazareth Illit Rabbinate.
Ingredients
Serving size | 2 biscuits | ||
---|---|---|---|
Servings Per Container | 50 | ||
Amount Per Serving | (+) | ||
Calories | 32 | 445 | |
Calories from Fat | 8 | 8 | |
% Daily Value* | |||
Total Fat 11g | 0% | 1% | |
Saturated Fat 0.4g | 2% | 2% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 29mg | 1% | 0% | |
Total Carbohydrate 78g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 1.6g | |||
Protein 8g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Wheat Flour (Contains Gluten), Sugar, Vegetable Shortening (Palm Oil and/or Soybean Oil), Corn Starch, Food Coloring (Caramel), Cocoa Powder, Salt, Leavening (Sodium Bicarbonate, Sodium Pyrophosphate), Emulsifier (Soy Lecithin), Artificial Flavor, Sodium Metabisulfite, Natural Antioxidant.
Product Attributes
Warning
Contains: Allergy Advice: Contains gluten, soy and sulfite. Produced on a line or in a manufacture vicinity where items containing nuts, peanuts, sesame, sesames or eggs are produced as well.
About the Producer
Magdaniat Hadar
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.