Buy it Again
McConnells Ice Cream Double Peanut Butter Chip - 1 Pint
Ice Cream, Double Peanut Butter Chip
Gluten free. Since 1949. California hormone and antibiotic free dairy. Thick and creamy peanut butter, folded into peanut butter-infused, Central Coast, grass-fed milk & cream, alongside shards of melted, bittersweet chocolate. A moment of silence for all other peanut butter-based ice creams. California's Finest: McConnell's fine ice creams was founded in Santa Barbara, California, in 1949. We make our ice creams - and everything in them - from scratch, with Central Coast, grass-fed milk & cream and the finest ingredients, from partner farms and purveyors we've worked with for decades. A sweet, 70-year legacy of keeping it real. mcconnells.com.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 370 | 1100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 25g | 32% | 95% | |
Saturated Fat 13g | 65% | 190% | |
Trans Fat 0.5g | |||
Cholesterol 65mg | 22% | 67% | |
Sodium 290mg | 13% | 37% | |
Potassium 287mg | 6% | 15% | |
Total Carbohydrate 30g | 11% | 33% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 8g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 35% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Milk, Cane Sugar, Non-Fat Milk Solids, Egg Yolks, Milk Protein Concentrate, Tapioca Starch, Peanuts, Non-Hydrogenated RSPO Certified Palm Oil, Guittard Bittersweet Chocolate (Cane Sugar, Unsweetened Chocolate, Cocoa Butter, Butter, Sunflower Lecithin, Vanilla), Kosher Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: eggs, milk, peanuts. Made in a kitchen that also makes products that contain milk, eggs, peanuts, tree nuts, soy & wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.