Buy it Again
Quaker Select Starts Protein Oatmeal Instant Cranberry Almond - 6-2.18 Oz
Instant Oats Hot Cereal, Cranberry Almond
Ingredients
Serving size | 1 packet | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 280 | 280 | |
Calories from Fat | 40 | 40 | |
% Daily Value* | |||
Total Fat 0 | 7% | 7% | |
Saturated Fat 1G | 4% | 4% | |
Trans Fat 0G | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0 | 3% | 3% | |
Sodium 190MG | 8% | 10% | |
Potassium 0 | 11% | 6% | |
Total Carbohydrate 41G | 14% | 14% | |
Dietary Fiber 0 | 18% | 18% | |
Soluble Fiber 2g | |||
Sugars 19g | |||
Sugar Alcohol | 0g | ||
Protein 14g | 20% | 20% | |
Vitamin A | 0% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 4% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WHOLE GRAIN ROLLED OATS, SUGAR, WHEY PROTEIN CONCENTRATE, ALMONDS, DRIED CRANBERRIES, WHEY PROTEIN ISOLATE, SALT, MALTODEXTRIN, NATURAL FLAVOR, RICE FLOUR, VEGETABLE OILS (SUNFLOWER, CANOLA, SAFFLOWER AND/OR ALMOND OIL), SOY LECITHIN
Product Attributes
Kosher
Warning
Contains: CONTAINS ALMOND, MILK AND SOY INGREDIENTS.
About the Producer
QUAKER OATS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.