|
||||||
Calories | Amount Per serving 450 | 22% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 170 | 0% | ||||
Total Fat | Amount Per serving 20G | 26% | ||||
Saturated Fat | Amount Per serving 8G | 40% | ||||
Trans Fat | Amount Per serving 0G | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 80MG | 27% | ||||
Sodium | Amount Per serving 470MG | 20% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 70G | 25% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 35G | 70% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 8G | 16% | ||||
Calcium | Amount Per serving 0MG | 22% | ||||
Iron | Amount Per serving 0MG | 0% |
Bakery Pie Sweet Potato 1/4 - Each
INGREDIENTS: SWEET POTATOES,WATER,ENRICHED FLOUR (WHEAT FLOUR,NIACIN,REDUCED IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),CONTAINS 2% OR LESS: BROWN SUGAR,CITRIC A CID,DEXTROSE,EGGS,FOOD STARCH-MODIFIED,NATURAL FLAVORS,NON- FAT DRY MILK,PALM OIL,POTASSIUM SORBATE,SALT,SODIUM BENZOATE,CALCIUM PROPIONATE (PRESERVATIVES),SPICES,SUGAR,WHEY
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.