Sauerkraut Salad, Dill & Garlic, Probiotic
Vegan. Gluten free. Non GMO Project verified. nongmoproject.org. Fermented. Fermentation is wild. www.wildbrine.com. BPA free package.
Sauerkraut Salad, Dill & Garlic, Probiotic
Vegan. Gluten free. Non GMO Project verified. nongmoproject.org. Fermented. Fermentation is wild. www.wildbrine.com. BPA free package.
|
||||||
Calories | Amount Per serving 5 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 180mg | Daily Value 8% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 2% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | Daily Value 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Gluten Free,Vegan
Contains: Made in a facility that uses soy & sesame seeds & mustard seed.
WILDBRINE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.