Buy it Again
Herbion Syrup Kids Throat Cherry - 5 Fl. Oz.
Throat Syrup, for Children, Natural Cherry Flavor
Herbal Supplement. All natural. Soothes throat. Promotes healthy lung function. Naturally optimizes immune system. With honey. Alcohol free. Non sedative. Herbal formula. Soothes throat. Naturally optimizes immune system. Promotes healthy lung function. Non Sedative and alcohol free. www.herbion.com. Questions or comments? 1-888-(OK-HERBION) 654-3724, Monday through Friday, 9am - 5pm. (These statements have not been evaluated by the Food and Drug Administration. This product is not Intended to diagnose, treat, cure, or prevent any disease.) Made in Pakistan.
Ingredients
Serving size | 2 tsp | ||
---|---|---|---|
Servings Per Container | 15 | ||
Amount Per Serving | (+) | ||
Calories | 18 | 0 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat (-) | (-) | (-) | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Total Carbohydrate (-) | (-) | (-) | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein | |||
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Proprietary Blend Herb:Extract Ratio (5:1): Malabar Nut (Leaf), Marshmallow (Seed and Root), Large Leaf Gieger Tree (Fruit), Licorice (Root), Jujube (Fruit), Borage (Leaf and Flower), Long Pepper (Fruit), Hyssop (Whole Plant), Sweet Violet (Leaf and Flower), Greater Galangal (Rhizome).
Product Attributes
Warning
Contains: Keep out of reach of children. Do not use if safety seal is broken or missing.
Directions
Suggested Usage: Shake well before use. As a herbal supplement for: Children - over 12 years 2 teaspoons 3 to 4 times per day. Children - 2 to 12 years 1 teaspoon 3 to 4 times per day Children - 13 months to 2 years 1/2 teaspoon 3 to 4 times per day. Store in a cool and dry place, below 77 degrees F.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.