Buy it Again
House Foods Premium Tofu Extra Firm - 16 Oz
Tofu, Premium, Extra Firm
Certified Gluten-Free. Non GMO Project verified. nongmoproject.org. Cook up happiness. Pasteurized with Double Cooling System for premium quality. How firm is extra firm? 5. No preservatives. www.house-foods.com Made with US soybeans.
Ingredients
Serving Size: 3ONZ Servings Per Container: 5 |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 4.5g | Daily Value 6% |
Saturated Fat | Amount Per serving 0.5g | Daily Value 4% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 2.5g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 1g | Daily Value 0% |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 2% |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving 2g | Daily Value 6% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 8g | Daily Value 16% |
Calcium | Amount Per Serving 0mg | Daily Value 10% |
Iron | Amount Per Serving 0mg | Daily Value 8% |
Water, Soybeans, Calcium Sulfate, Calcium Chloride.
Product Attributes
Kosher,Gluten Free
Directions
Delicious grilled and in stir-fries.
Perishable. Keep refrigerated. Store in water.
About the Producer
House Foods America Corporation
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.