Buy it Again
Monster Energy Drink Gronk - 16 Fl. Oz.
Energy Drink, Gronk
www.monsterenergy.com. Facebook. Instagram. Twitter. YouTube. Formula No. 87. Monster Energy Blend: glucose, taurine, caffeine, l-carnitine, inositol. Caffeine from All Sources: 71 mg per 8 fl oz serving (142 mg per can).
Ingredients
Serving size | 8.0 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 45 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 230mg | 10% | 10% | |
Total Carbohydrate 12g | 4% | 8% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 10g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Water, Sugar, Glucose, Citric Acid, Taurine, Natural & Artificial Flavors, Erythritol, Sodium Bicarbonate, Magnesium Carbonate, Tartaric Acid, Caffeine, Sorbic Acid (Preservative), Sucralose, Benzoic Acid (Preservative), Niacinamide (Vit. B3), Color Added, L-Carnitine L-Tartrate, Inositol, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Cyanocobalamin (Vit. B12).
Product Attributes
Warning
Contains: Consume Responsibly: Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing.
About the Producer
Monster Beverage
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.