Buy it Again
Kool-Aid Jammers Juice Drink Watermelon - 10-6 Fl. Oz.
Drink, Watermelon
Artificially flavored drink. 35 calories per 1 pouch. Per 12 fl oz, this product 16 g total sugar, leading regular sodas 40 g total sugar. 55% less sugar than leading regular sodas. Excellent source of vitamin C. So many ways to enjoy. Flavorful fun made easy, by the pitcher of the glass. Become a fan of Kool-Aid. how2recycle.info. facebook.com/Kool-Aid! Available in a Rainbow of flavors.
Ingredients
Serving size | 2 pouches | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 35 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 30mg | 1% | 1% | |
Total Carbohydrate 17g | 6% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, High Fructose Corn Syrup, Contains Less than 2% of Citric Acid, Ascorbic Acid (Vitamin C), Sucralose (Sweetener), Artificial Flavor, Red 40, Calcium Disodium EDTA (Preserve Freshness).
Product Attributes
Warning
Contains: Do not drink if pouch is leaking, damaged, or swollen as fermentation can occur.
Directions
Best when used by date printed on side of carton.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.