Buy it Again
Signature SELECT Soup Hearty Chicken Noodle - 18.6 Oz
Chicken Noodle Soup, Hearty
Made with lean chicken meat. Quality guaranteed. Per 1 Cup: 90 calories; 0.5 g sat fat (10% DV); 670 mg sodium (29% DV); 1 g total sugars. Inspected for wholesomeness by US Department of Agriculture. Now BPA lining (Can lining produced without the intentional addition of BPA). Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com. Steel please recycle.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | 30 | 30 | |
% Daily Value* | |||
Total Fat 5g | 6% | 6% | |
Saturated Fat 0.5g | 3% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 40mg | 13% | 7% | |
Sodium 1490mg | 65% | 65% | |
Potassium 230mg | 4% | 2% | |
Total Carbohydrate 12g | 4% | 4% | |
Dietary Fiber 2g | 7% | 4% | |
Sugars 2g | |||
Protein 15g | 0% | 0% | |
Vitamin A | 45% | 45% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 6% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken Broth, White Chicken Meat Cooked White Chicken Meat Water, Modified Corn Starch, Salt, Sodium Phosphate) Carrots Enriched Pasta (Durum Wheat Flour, Water, Egg White, Whole Egg, Niacin, Ferrous Sulfate [Iron], Thiamin Mononitrate Riboflavin Folic Acid), Celery, Contains Less than 2 degrees, of Salt, Modified Food Starch Chicken Fat, Sugar, Onion Powder, Disodium Inosinate, Disodium Guanylate Natural Flavoring, Yeast Extract, Garlic Powder, Ascorbic Acid, Spice, Beta Carotene (for Color).
Product Attributes
Warning
Contains: Contains: wheat, egg.
Directions
Heating Instructions: Do not add water. Stove Top: Heat until simmering while stirring. Microwave: Place contents into microwave-safe ware. Cover and heat on high for 2 to 3 minutes (Since microwave ovens vary in power, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders and handle carefully to avoid burns. Promptly refrigerate any unused portion in a separate container. 1. Lift tab t
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.