Buy it Again
Oreo Sandwich Cookies Chocolate - 6 Count
Sandwich Cookies, Chocolate, 12 Packs
Per Serving: 160 calories; 2 g sat dat (16% DV); 135 mg sodium (6% DV); 14 g total sugars. 6 cookies per pack. oreo.com. SmartLabel. Visit us at: oreo.com 1-800-622-4726 please have package available. Keep it going. 100% recycled paperboard. Please recycle this carton. Minimum 35% post-consumer content. Made in Mexico.
Ingredients
Serving size | 3 cookies | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 320 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 17% | |
Saturated Fat 2g | 10% | 18% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 135mg | 6% | 11% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 25g | 9% | 18% | |
Dietary Fiber <1g | 2% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 8% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Sugar, Palm and/or Canola Oil, Cocoa (Processed with Alkali), High Fructose Corn Syrup, Leavening (Baking Soda and/or Calcium Phosphate), Salt, Soy Lecithin, Chocolate, Artificial Flavor.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, soy.
Directions
For best when used by information, please see date printed on package.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.