Buy it Again
Natures Path Organic Toaster Pastries Frosted Lotta Chocolotta - 11 Oz
Toaster Pastries, Frosted, Lotta Chocolotta
No artificial flavors. USDA Organic. No synthetic colors. Non GMO Project verified. nongmoproject.org. New look. Same great taste. Always organic. Real organic goodness. Rich & creamy icing. Our organic toaster pastries are always made with Fairtrade ingredients and no artificial flavors. The decadent, warm and gooey center is baked into a golden pastry & finished with frosting for a tasty treat straight out of the toaster. Our always organic legacy began on my family farm, where dad said Always leave the soil better than you found it, by farming without chemical pesticides, fertilizers or GMOs. For over 30 years, our family has aspired to make delicious, organic foods that you can love & trust. From our family to yours, Arran Stephens, Co-founder. nongmoproject.org. Fair Trade. Fairtrade cocoa.
Ingredients
Serving size | 2 Pastries | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 420 | 1260 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 38% | |
Saturated Fat 6g | 30% | 90% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 34% | |
Potassium 184mg | 4% | 10% | |
Total Carbohydrate 76g | 28% | 83% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 25% | 70% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Wheat Flour (Organic), Cane Sugar (Organic), Invert Cane Syrup (Organic), Palm Oil (Organic), Whole Wheat Flour (Organic), Cocoa Powder (Organic), Dextrose (Organic), Corn Starch (Organic), Leavening (Baking Soda, Cream of Tartar), Rice Starch (Organic), Vital Wheat Gluten (Organic), Cultured Dextrose (Organic), Tapioca Starch (Organic), Sea Salt, Honey (Organic), Molasses (Organic), Vanilla Flavor (Organic), Whey Protein Concentrate (Organic) (Milk), Red Beet Powder (Organic), (Red Beet Juice Concentrate (Organic), Maltodextrin (Organic)).
Product Attributes
Organic
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.