Buy it Again
Signature SELECT Granola with Raisins - 18 Oz
Cereal, Granola, with Raisins and Almonds
Cereal with whole grain oats, whole grain wheat, plump raisins, puffed rice and almonds. Per 2/3 Cup: 220 calories; 0 g sat fat (0% DV); 160 mg sodium (7% DV); 18 g sugars. 50%+ Whole Grain: 29 g or more per serving. 50% or more of the grain is whole grain. WholeGrainsCouncil.org. Quality guaranteed. Our Signature is our promise. Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 220 | |
Calories from Fat | 20 | 20 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 215mg | 8% | 8% | |
Potassium 190mg | 4% | 4% | |
Total Carbohydrate 47g | 17% | 17% | |
Dietary Fiber 4g | 14% | 14% | |
Sugars 16g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 15% | 8% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 15% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Rolled Oats, Sugar, Whole Grain Wheat Flakes, Raisins, Rice, Corn Syrup, Glycerine, Almonds, Salt, High Oleic Canola Oil, Modified Corn Starch, Molasses, Cinnamon, Nonfat Dry Milk, Barley Malt Syrup, Mixed Tocopherols (Added to Preserve Freshness), Vitamins and Minerals: Ferric Orthophosphate (Iron), Niacinamide, Alpha Tocopherol Acetate (Vitamin E), Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Folic Acid, Vitamin A Palmitate, Vitamin B12, Vitamin D, Sodium Ascorbate (Vitamin C).
Product Attributes
Kosher
Warning
Contains: Contains: wheat, milk, tree nuts (almonds).
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.