Buy it Again
Propel Water Beverage with Electrolytes & Vitamins Watermelon - 24 Fl. Oz.
Propel, the workout water from the makers of Gatorade gives you the flavor you want during a tough workout.
- Vitamins B, C, and E Watermelon flavor 0 calories Workout water, gym-ready Vitamins B, C, and E From the makers of Gatorade Sugar Free Contains No Fruit Juice
Electrolyte Water Beverage, Zero Sugar, Watermelon
Naturally flavored with other natural flavors. 0 calories per 12 fl oz serving. Zero sugar. Sugar free. From the makers of Gatorade. Facebook. Twitter. Instagram. (at)propelwater. Comments: 1-877-3-Propel. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 2 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 160mg | Daily Value 7% |
Potassium | Amount Per serving 40mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Salt, Potassium Sorbate (Preserves Freshness), Potassium Citrate, Sodium Citrate, Ascorbic Acid (Vitamin C), Sucralose, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate (Vitamin B5), Niacinamide (Vitamin B3), Vitamin E Acetate, Pyridoxine Hydrochloride (Vitamin B6).
Product Attributes
Sugar Free
About the Producer
The Gatorade
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.