Buy it Again
Fresh Cut Tomato & Snap Peas With Dip Regular Hummus - 6 Oz (260 Cal)
Tomato & Snap Peas With Dip Regular Hummus - 6 Oz
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: 1Serving Servings Per Container: 1 |
||
Calories | Amount Per Serving
260 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 130 | |
Total Fat | Amount Per serving 15g | 0% |
Saturated Fat | Amount Per serving 2g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 320mg | 0% |
Total Carbohydrate | Amount Per serving 26g | 0% |
Dietary Fiber | Amount Per serving 9g | 0% |
Sugars | Amount Per serving 11g | |
Protein | Amount Per serving 8g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.