Buy it Again
Epic Bites Maple Glazed & Smoked Salmon - 2.5 Oz
Salmon Bites, Maple-Glazed & Smoked
9 g protein per serving. Certified Gluten-Free by GFCO (Certified gluten free by GFCO, gfco.org). Non GMO Project verified. nongmoproject.org. Made with 100% wild-caught salmon. Eat how you live. Wild & free. Epic is proud to celebrate one of the most brilliant aquatic species on the planet. These wild-caught salmon enjoy nutritious diets high in ocean plankton and open-range swimming that are consistent with how the species has evolved. As a reliable supply of nutritious protein and fat, salmon has long been at the heart of the culture and livelihood of our coastal-dwelling ancestors. To complement the amazing flavor of this nourishing cold-water fish, we add maple, coconut oil, and a hint a dill. The end result is an Epic-tasting jerky bite unlike anything you have experienced! Salmon used: 100% wild-caught. epicprovisions.com. how2recycle.info. Instagram. Facebook. (at)epicbar. Questions, comments, concerns call (512) 993-4774.
Ingredients
Serving size | 6 pieces | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 260 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 15% | |
Saturated Fat 3.5g | 18% | 44% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 24% | |
Sodium 480mg | 21% | 52% | |
Potassium 150mg | 4% | 8% | |
Total Carbohydrate 6g | 2% | 6% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 9g | 9% | 24% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Salmon, Maple Sugar, Coconut Oil, Sea Salt, Salt, Onion Powder, Garlic Powder, Dill Weed.
Product Attributes
Gluten Free
Warning
Contains: Contains salmon and coconut ingredients.
Directions
Refrigerate after opening. Best if consumed within two days after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.