Buy it Again
Stoneridge Orchards Strawberries Dried - 4 Oz
Strawberries, Whole Dried
Gluten free. Bag Full of Goodness! High in antioxidant vitamin C; No preservatives; gluten free; non-GMO; kosher. Non GMO Project verified. nongmoproject.org. For the love of fruit. No preservatives. No artificial colors or flavors. Our Story: As a 3rd generation of family farmers, we embrace the notion that premium fruits start on the farm! Our passion is producing nutritious and delicious dried fruits the entire family will enjoy. Savor the fresh, sweet taste of Stoneridge Orchards dried fruits year round. Use as a healthy snack alternative that you can eat by the handful, add to your breakfast cereal, toss in a salad, or use in your favorite baking recipe. www.stoneridgeorchards.com. Follow us on: Facebook; Twitter; Pinterest (at)stoneridgefruit. Consumer Info: 1-855-300-3199. www.stoneridgeorchards.com. Stay fresh bag with resalable zipper. Product of USA.
Ingredients
Serving size | 0.25 cup | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 0g | 0% | 1% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 1% | |
Potassium 60mg | 0% | 4% | |
Total Carbohydrate 33g | 12% | 34% | |
Dietary Fiber <1g | 3% | 8% | |
Sugars (-) | |||
Protein 0g | 1% | 3% | |
Vitamin A | (-) | (-) | |
Vitamin C | 80% | 220% | |
Calcium | 3% | 10% | |
Iron | 2% | 5% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberries, Cane Sugar, Ascorbic Acid (Vitamin C), Sunflower Oil.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.