Buy it Again
Banza Chickpea Pasta Mac & Cheese Classic Cheddar - 5.5 Oz
Mac & Cheese, Made with Chickpea Pasta
Elbows + classic cheddar. 17 g (per serving) protein. Certified gluten-free. Gluten-free. High fiber. High protein. GI: Low glycemic index. Banza: 17 g protein; 5 g fiber; 30 g net carbs (Net carbs = total carbs - dietary fiber) vs Average Pasta: 9 g protein; 2 g fiber; 45 g net carbs (Net carbs = total carbs - dietary fiber) per serving. RBST-free (No significant difference has been shown between milk derived from rBST-treated and non rBST-treated cows. eatbanza.com. Find us on Facebook, Twitter and Instagram (at)EatBanza. Get inspired by delicious recipes at eatbanza.com.
Ingredients
Serving size | 2.5 oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 290 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 11% | |
Saturated Fat 3g | 14% | 15% | |
Trans Fat 0g | |||
Cholesterol 15mg | 5% | 6% | |
Sodium 670mg | 29% | 30% | |
Potassium 600mg | 12% | 15% | |
Total Carbohydrate 35g | 13% | 14% | |
Dietary Fiber 5g | 17% | 17% | |
Sugars (-) | |||
Protein 17g | 35% | 39% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chickpea Pasta: Chickpeas, Tapioca, Pea Protein, Xanthan Gum, Cheese: Cheddar Cheese (Cultured Pasteurized Milk, Salt, Enzymes), Buttermilk, Butter (Cream, Salt), Salt, Lactic Acid, Disodium Phosphate, Annatto and Paprika Extract (Color).
Product Attributes
Gluten Free
Directions
Directions: 1. Bring at least 6 cups salted water to a rolling boil. 2. Cook to a desired firmness, stirring occasionally. Approx. 8-9 minutes. Expect some foam. 3. Strain and rinse pasta. 4. Pour 1/4 cup lowfat milk into warm pan, add cheese, and mix. (Optional: Add 2 tbsp unsalted butter for a richer flavor). 5. Mix in cooked Banza, and enjoy!
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.