Buy it Again
Jenis Ice Cream Brambleberry Crisp 1 Pint - 16 Oz
Ice Cream, Brambleberry Crisp
Oven-toasted oat streusel with sweet-tart brambleberry jam of blackberries and blackcurrants layered throughout vanilla ice cream. I first made this flavor in 2009 for a collection highlighting the flavors and culture of Appalachia. It's inspired by the brambly berry bushes of blackberries and blackcurrants that grow all over the hillsides of the Appalachian foothills - the ones I would pick as a child. The oat streusel is a family recipe. Brambleberry Crisp was such a superstar that we now make it year-round. - Jeni. Grass-gazed Ohio milk. Certified B Corporation. jenis.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 330 | 330 | |
Calories from Fat | 130 | 130 | |
% Daily Value* | |||
Total Fat 17g | 22% | 22% | |
Saturated Fat 33g | 165% | 165% | |
Trans Fat 1.5g | |||
Cholesterol 50mg | 17% | 17% | |
Sodium 270mg | 12% | 12% | |
Potassium 228mg | 4% | 15% | |
Total Carbohydrate 37g | 13% | 13% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars 26g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 8% | 8% | |
Calcium | 35% | 35% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Nonfat Milk, Cream, Cane Sugar, Blackberries, Tapioca Syrup, Black Currant Puree, Enriched Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Butter, Rolled Oats, Brown Sugar, Madagascar Bourbon Vanilla, Cornstarch, Sea Salt, Cinnamon, Vanilla Bean.
Product Attributes
Warning
Contains: Contains: milk, wheat. Made in a kitchen that also makes products that contain milk, eggs, peanuts, tree nuts, soy, and wheat.
Directions
Keep frozen.
About the Producer
Jeni's Splendid Ice Creams
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.