Buy it Again
Outshine Fruit Ice Bars Strawberry 12 Count - 18 Fl. Oz.
Fruit Ice Bars, Strawberry, 12 Pack
No artificial flavors. Fat free. Gluten free. No artificial colors (added colors from natural sources). No high fructose corn syrup. Good source of vitamin C per 1 bar. No GMO ingredients (SGS verified the Nestle process for manufacturing this product with no GMO ingredients sgs.com/no-gmo). Made with real fruit. Get ready to snack brighter! Refreshingly Real: Every bite of an Outshine fruit bar tastes like biting into a piece of ripe fruit. Made with real fruit and fruit juice, it's the snack that refreshes you from the inside out. outshinesnacks.com. sgs.com/no-gmo. Facebook. Instagram. SmartLabel: Scan for more info. Freshen up your day: outshinesnacks.com. Call or text (Yes, really!) us anytime: 1-800-392-4885. Try them All: Fruit Bars; Yogurt Bars; Variety Packs; Fruit & Cream Bars. 100% Recycled paperboard. Please recycle this carton.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 40 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 25mg | 0% | 0% | |
Total Carbohydrate 10g | 3% | 11% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 10% | 35% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Strawberries, Cane Sugar, Citric Acid, Strawberry Juice Concentrate, Guar Gum, Ascorbic Acid (Vitamin C), Natural Flavor, Carob Bean Gum, Beet Juice Color, Turmeric Oleoresin Color.
Product Attributes
Kosher
Fat Free
Gluten Free
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.