Buy it Again
Erins Premium White Cheddar Popcorn - 5 Oz
Popcorn, Premium, White Cheddar Flavored
Cascade style. 90 calories per cup. Gluten free. Air popped. Whole Grain: 20 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Per 2 Cups Serving: 170 calories; 2 g sat fat (10% DV); 135 mg sodium (6% DV); 1 g sugars. Made in the great Pacific Northwest. No artificial flavors. No artificial colors. No preservatives. At Erin's, we use only premium white corn for popping crunch! Our White Cheddar popcorn starts with whole grains. Then we sprinkle on just the right amount of our lusciously cheesy seasoning. Real cheddar taste without orange fingers. The local crunch! www.timschips.com.
Ingredients
Serving size | 2 cups | ||
---|---|---|---|
Servings Per Container | about 5 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 90 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 6g | 8% | 14% | |
Saturated Fat 1g | 5% | 10% | |
Trans Fat 0g | |||
Polyunsaturated Fat 3g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 65mg | 3% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 7g | 3% | 3% | |
Dietary Fiber 0g | 0% | 2% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Corn Oil, Cheddar Cheese (Pasteurized Milk, Salt, Cheese Culture, Enzymes), Buttermilk, Whey, Salt and Natural Flavors.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk.
About the Producer
Pinnacle Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.