Buy it Again
Utz Heluva Good Pot Chps Btrmilk Ranch - 2.875 Oz
Potato Chips, Buttermilk Ranch
Per 1 Oz Serving: 150 calories; 2.5 g sat fat (13% DV); 270 mg sodium (12% DV); 1 g total sugars. See nutrition information for fat content. Gluten free. Heluva Good!, Utz Wavy Buttermilk Ranch Flavored Potato Chips are a combination of the irresistible taste of Heluva Good! Buttermilk ranch dip with deliciously crunchy Utz Wavy Chips! Smooth buttermilk, perfectly combined with onion and spices, creates a creamy, slightly sweet chip we know you'll love to eat! Love to add ranch to all your favorite foods? Try dipping these chips in Heluva Good! Buttermilk Ranch dip for a mouthful of flavor! We unconditionally guarantee all UTZ products. If you are ever dissatisfied, return the unused portion to the store where purchased for a full refund or satisfactory or replacement, or write us at 900 High Street, Hanover, PA 17331. Please include the name of the store where purchased, the price/code mark on the front of this package and the reason for dissatisfaction. www.utzsnacks.com. Facebook: Find us on Facebook.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 440 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 35% | |
Saturated Fat 2.5g | 13% | 40% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 270mg | 12% | 34% | |
Potassium 340mg | 8% | 20% | |
Total Carbohydrate 15g | 5% | 16% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Cottonseed Oil, Salt, Buttermilk, Natural Flavors, Maltodextrin, Coconut Oil, Garlic Powder, Yeast Extract, Sour Cream (Cream, Nonfat Milk, Cultures), Dextrose (Add a Trivial Amount of Added Sugar), Onion Powder, Tomato Powder, Spices, Cream, Citric Acid, Cultured Nonfat Milk, Lactic Acid, Sugar (Add a Trivial Amount of Added Sugar), Malic Acid, Vinegar, Nonfat Milk, Sodium Caseinate.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.