Buy it Again
Harvest Snaps White Cheddar Green Pea Snack Crisps - 3 Oz.
Green Pea Snack Crisps, White Cheddar, Sharp & Creamy
Flavored crisps. Certified Gluten-free. 50% less fat (Fat content of regular potato chips is 10 g per 1 oz serving; fat content of these is 5 g per serving). Vegetarian friendly. Deliciously based crunch. Fresh-picked goodness. Powered by plant protein. The savory crunch that started it all. And since Green Peas are the 1st ingredients, Harvest Snap turns farm direct vegetables into pure deliciousness. Our first ingredient is green peas! Did you know? Baked, never fried. Made with real green peas. Found in the produce aisle. harvestsnaps.com. So many crispy, delicious flavors for you to try! Terracycle. Recycle me. www.terracycle.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 400 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 7% | 20% | |
Saturated Fat 0.5g | 3% | 8% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 90mg | 4% | 12% | |
Potassium 200mg | 4% | 15% | |
Total Carbohydrate 16g | 6% | 18% | |
Dietary Fiber 4g | 14% | 41% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 15% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Green Peas, Canola Oil, Rice, White Cheddar Seasoning (Whey, Cheddar Cheese [Pasteurized Milk, Cultures, Salt, Enzymes], Nonfat Dry Milk, Maltodextrin, Cultured Cream, Salt, Onion Powder, Garlic Powder, Vinegar, Natural Flavors, Vitamin C (Ascorbyl Palmitate [for Freshness]).
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.