Buy it Again
Snack Pack Pudding Chocolate Lovers Family Pack - 39 Oz
Pudding, Milk Chocolate/Chocolate Fudge & Milk Chocolate Swirl, Family Pack
Made with real milk (Made with nonfat milk). 110 calories per pudding cup. 0g trans fat per serving Gluten free. No artificial growth hormones used (No significant difference has been shown between milk derived from rbst-treated cows and non-rbst treated cows). No high fructose corn syrup. No preservatives. New, smoother recipe! 6 - Milk Chocolate. 6 - Chocolate Fudge & Milk Chocolate Swirl. Mmm delicious. www.snackpack.com. how2recycle.info. SmartLabel: Scan here for more food information. Questions or comments, visit us at www.snackpack.com or call Mon.-Fri., 1-800-457-4178 (except national holidays). Please have entire package available when you call so we may gather information off the label. When writing, please send stamped code from side of cup. how2recycle.info.
Ingredients
Serving size | 1 each | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 3% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 115mg | 5% | 5% | |
Potassium 0mg | 0% | 2% | |
Total Carbohydrate 20g | 7% | 8% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein <1g | 2% | 2% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk Chocolate Ingredients: Water, Nonfat Milk, Sugar, Modified Corn Starch, Palm Oil, Less than 2% of: Cocoa (Processed with Alkali), Salt, Sodium Stearoyl Lactylate, Natural and Artificial Flavor. Chocolate Fudge Milk Chocolate Swirl Ingredients: Water, Nonfat Milk, Sugar, Modified Corn Starch, Palm Oil, Cocoa (Processed with Alkali), Less than 2% of: Salt, Sodium Stearoyl Lactylate, Natural and Artificial Flavors.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Milk Chocolate: Contains: milk. Chocolate Fudge Milk Chocolate Swirl: Contains: milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.