Buy it Again
Deans Dairy Pure 1% Buttermilk - 16 Fl. Oz.
Buttermilk, Lowfat, Cultured
Since 1925. Our farmers pledge no artificial growth hormones (No significant difference has been shown in milk from cows treated with the artificial growth hormone rBST and non rBST treated cows). Backed by our five point purity promise. www.dairypure.com. Comments? 1-800-395-7004. Grade A. Pasteurized. Homogenized. As your trusted dairy, we're passionate about providing quality dairy products. That's why we hold our buttermilk to the highest standard. Our farmers pledge to never use artificial growth hormones, just like we promise to always deliver quality dairy products from farm to fridge. Enjoy our buttermilk in your favorite recipes and try all of our DairyPure products.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 120 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 3g | 4% | 8% | |
Saturated Fat 2g | 9% | 9% | |
Trans Fat 0g | |||
Cholesterol 15mg | 5% | 10% | |
Sodium 630mg | 27% | 14% | |
Potassium 947mg | 20% | 20% | |
Total Carbohydrate 15g | 5% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 19g | 0% | 0% | |
Vitamin A | 20% | 20% | |
Vitamin C | (-) | (-) | |
Calcium | 50% | 50% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cultured Lowfat Milk, Nonfat Milk, Salt, Vitamin A Palmitate.
Product Attributes
Kosher
Low Fat
Warning
Contains: Contains: milk.
Directions
Keep refrigerated.
About the Producer
Dean Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.