Buy it Again
Jello White Choc Inst Pudding 3.3 Oz - 3.3 Oz
White Chocolate Instant Pudding & Pie Filling
Jell-O White Chocolate Instant Pudding Mix offers a delicious flavor, whether you eat it as a treat or use it as an ingredient in your favorite dessert recipes. The delicious white chocolate flavor tastes great as an instant pie filling or with a dollop of whipped topping. It contains no high fructose corn syrup or artificial sweeteners. The dessert is easy to make in just five minutes; simply stir milk into the pudding powder and allow to set. You will quickly have a delicious pudding that the entire family will enjoy. The 3.3 ounce box of Jell-O white chocolate pudding mix comes individually packaged in a sealed pouch.
Ingredients
Serving size | 0.25 package | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0 | 4% | 4% | |
Saturated Fat 0 | 8% | 8% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 3% | |
Sodium 0 | 17% | 17% | |
Potassium 0MG | 0% | 0% | |
Total Carbohydrate 23G | 8% | 8% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 19g | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Sugar, Modified Cornstarch, Contains Less Than 2% Of Natural And Artificial Flavor, Disodium Phosphate And Tetrasodium Pyrophosphate (For Thickening), Salt, Mono And Diglycerides (Prevent Foaming), Artificial Color, Yellow 5, Yellow 6, Caramel Color, Bha (Preservative)
Product Attributes
Kosher
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.