Buy it Again
Dove Miniature Milk Chocolate Variety Pack 14 Ct - 14-.75 Fl. Oz.
Ice Cream, with Milk Chocolate, Vanilla/Chocolate Chip, Minis
Silky smooth. Individually wrapped. 70 calories per piece. Per Pack: 70 calories; 3 g sat fat (15% DV); 10 mg sodium (0% DV); 6 g total sugars. Take a moment to enjoy the rich flavors of Vanilla and Chocolate Chip Ice Cream dipped in silky smooth Dove Milk Chocolate. An experience like no other. Dove chocolate enhanced for a better ice cream experience. For more moments of pleasure, try Vanilla Ice Cream dipped in Silky Smooth Dove Milk Chocolate. Mango Sorbet dipped in Silky Smooth Dove Dark Chocolate. We value your question or comments. Call 1-800-551-0895 or visit us at www.dovechocolate.com. Please save the empty carton. www.doveicecream.com. Recyclable. Partially produced with genetic engineering.
Ingredients
Serving size | 1 carton | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 70 | |
Calories from Fat | 200 | 200 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 77% | |
Saturated Fat 39g | 195% | 195% | |
Trans Fat 1g | |||
Cholesterol 95mg | 32% | 2% | |
Sodium 10mg | 0% | 0% | |
Potassium 0mg | 0% | 10% | |
Total Carbohydrate 7g | 3% | 3% | |
Dietary Fiber 3g | 11% | 11% | |
Sugars 29g | |||
Protein <1g | 0% | 0% | |
Vitamin A | 6% | 6% | |
Vitamin C | <2% | <2% | |
Calcium | 0% | 25% | |
Iron | 0% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ice Cream: Skim Milk, Cream, Sugar, Corn Syrup, Mono and Diglycerides, Carrageenan, Carob Bean Gum, Guar Gum, Natural Flavor, Beta Carotene. Coating: Milk Chocolate (Sugar, Cocoa Butter, Skim Milk, Chocolate, Lactose, Milkfat, Soy Lecithin, Artificial Flavor), Semisweet Chocolate (Sugar, Chocolate, Chocolate Processed with Alkali, Cocoa Butter Milkfat, Soy Lecithin, Artificial and Natural Flavors), Coconut Oil, Palm Oil. Milk Chocolate Chips: Sugar, Chocolate, Cocoa Butter, Milk, Soy Lecithin, Salt, Vanilla.
Product Attributes
Kosher
Warning
Contains: Allergy Information: Contains milk and soy. May contain peanuts and wheat.
Directions
Keep deep frozen.
About the Producer
Mars North America
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.