Buy it Again
North Star Ice Cream Sundae Cones Olde Fashioned Combo 6 Count - 27.6 Fl. Oz.
Sundae Cones, Combo
Vanilla ice cream and chocolate ice cream sundae cones. Naturally flavored. Farm fresh quality - from our family to yours. The Prairie Farms and North Star family believes in using better ingredients to bring you a better product. By choosing to use real ice cream and high quality flavors our treats will put a smile on your family's face. Made with real ice cream. northstarfrozentreats.com. prairiefarms.com. Farmer owned.
Ingredients
Serving size | 1 cone | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 300 | 300 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 17g | 22% | 22% | |
Saturated Fat 9g | 45% | 45% | |
Trans Fat 0g | |||
Cholesterol 25mg | 8% | 8% | |
Sodium 80mg | 3% | 4% | |
Potassium 190mg | 4% | 4% | |
Total Carbohydrate 32g | 12% | 12% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 20g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 6% | 6% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vanilla Ice Cream Ingredients: Milk, Cream, Sugar, Skim Milk, Corn Syrup, Whey, Stabilizer (Mono and Diglycerides, Guar Gum, Cellulose Gum and Carrageenan), Natural Flavor, Annatto (Color). Chocolate Ice Cream Ingredients: Milk, Cream, Sugar, Corn Syrup, Skim Milk, Cocoa (Processed with Alkali), Whey, Stabilizer (Mono and Diglycerides, Guar Gum, Cellulose Gum and Carrageenan). Cone Ingredients: Bleached Wheat Flour, Sugar, Soybean and/or Palm Oil, Soy Lecithin, Salt, Caramel Color. Cone Spray: Sugar, Coconut and Soybean Oil, Whey, Alkalized Cocoa, Milk Powder, Palm Oil, Soy Lecithin and Vanilla. Head Coating: Coconut Oil, Sugar, Cocoa, Soybean Oil, Whey, Alkalized Cocoa, Palm Oil, Soy Lecithin, Vanilla. Peanut Topping: Peanuts.
Product Attributes
Kosher
Warning
Contains: Contains: milk, peanut, soy, wheat.
About the Producer
Ice Cream Specialties
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.