White Rice
Rice is a natural agricultural product. Despite the use of modern cleaning equipment, it is not always possible to remove all foreign material. Please sort and rinse rice before cooking. Product of Egypt.
White Rice
Rice is a natural agricultural product. Despite the use of modern cleaning equipment, it is not always possible to remove all foreign material. Please sort and rinse rice before cooking. Product of Egypt.
|
||||||
Calories | Amount Per serving 160 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 37g | 12% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Allergen Information: Packaged on shared equipment that also packages wheat, tree nuts, peanuts, and sesame seeds.
Cooking Steps: 1 c. Egypts Best Rice. 2 c. hot water. 1 tbls oil (substitute butter instead of oil). Salt to taste. Rinse and soak rice in fresh water. Strain. Combine oil and rice and toast over medium high heat until coated, stirring frequently. Add water and bring to a boil. Let rice rapid boil for 3 minutes then reduce heat to low and cover. Allow rice to absorb all excess water, then turn off heat and let rest for 5 minutes. Yeilds: 2 cups of rice. Serving Size: 1/2 cup. Total cook time: 30 minutes.
ZIYAD BROTHERS
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.