Buy it Again
Vitners Salt & Sour Potato Chips - 2 Oz
Potato Chips, Sour Cream & Onion
Artificially flavored. Per 1 oz Serving: 150 calories. See nutrition facts for total fat content. Chicago's snack. Since 1926. From Lake Shore Drive to Lincoln Park, Vitner's sour cream & onion flavored chips are the classic complement to every get-together! Since 1926, Vitner's has done things the Chicago Way: big and bold! The flavors and traditions of Chicago go into everything we make, and today everyone can savor our robust, full-flavored snacks.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 300 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 25% | |
Saturated Fat 1.5g | 7% | 14% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 220mg | 10% | 20% | |
Potassium 150mg | 4% | 6% | |
Total Carbohydrate 14g | 5% | 11% | |
Dietary Fiber 1g | 2% | 4% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Sunflower Oil, Safflower, Corn, Cottonseed, Canola, and/or Rice), Nonfat Milk, Salt, Whey, Dextrose, Dried Sour Cream (Cream, Nonfat Milk, Cultures), Onion Powder, Dried Parsley, Soybean Oil, Monosodium Glutamate, Citric Acid, Artificial Flavor, Malic Acid.
Product Attributes
Kosher
Warning
Contains: Contains milk. Produced in a facility that also uses soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.