Buy it Again
Swiss Miss Cocoa Variety Envelopes - 11.04 Oz
Hot Cocoa Mix, Chocolate/Marshmallow, Variety Pack
No artificial: sweeteners; preservatives; flavors; colors. Milk Chocolate: 160 calories per envelope. Marshmallow: 160 calories per envelope. Gluten free. 99.9 caffeine free. New, Recipe! Now makes an 8 oz mug. Embrace every sip of swiss miss. Made with real cocoa and real nonfat milk, our cocoa warms and delights with every mug. Whatever you're warming up to, know that you've got everything you need in tha palms hands. www.swissmiss.com. how2recycle.info. SmartLabel: Scan for more food information. Questions or comments, visit us at www.swissmiss.com or call Mon-Fri., 1-800-457-6649 (except national holidays). Please have the entire package available when you call so we may gather information off the label.
Ingredients
Serving size | 1 envelope | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 2g | 10% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 7% | |
Potassium 320mg | 6% | 8% | |
Total Carbohydrate 34g | 12% | 12% | |
Dietary Fiber <1g | 3% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 4% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk Chocolate Ingredients: Sugar, Corn Syrup, Modified Whey, Cocoa (Processed with Alkali), Hydrogenated Coconut Oil, Nonfat Milk, Less than 2% of: Salt, Dipotasium Phosphate, Mono-and Diglycerides, Natural Flavor. Marshmallow Ingredients: Sugar, Corn Syrup, Modified Whey, Cocoa (Processed with Alkali), Hydrogenated Coconut Oil, Marshmallows (Sugar, Corn Syrup, Modified Corn Starch, Gelatin, Natural Flavor), Nonfat Milk, Less than 2% of: Salt, Dipotasium Phosphate, Mono-and Diglycerides, Natural Flavor.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk. Made in a facility that does not process tree nuts, peanuts, soy or eggs.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.