Buy it Again
Haagen-Dazs Frozen Dessert Bars Non Dairy Chocolate Fudge - 3-3 Fl. Oz.
Frozen Dessert Bars, Non-Dairy, Chocolate Fudge
Chocolate fudge swirls in chocolate frozen dessert, dipped then drizzled in a rice milk chocolaty coating. Per 1 Bar: 270 calories. See nutrition information for total fat and saturated fat content. Gluten free. Certified vegan. vegan.org. Since 1960, our philosophy has been to transform the finest ingredients into an extraordinary experience. Our passion to find the perfect combination of flavors and textures continues in our newest bars. To create the ultimate non-dairy bar, we combined rich Belgian chocolate with cocoa and swirls of chocolate fudge and dipped it in a decadent rice milk chocolaty coating. Love this? Try our other desserts! SmartLabel: Scan for more info. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. 100% recycled paperboard. Please recycle this carton.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 800 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 14g | 18% | 56% | |
Saturated Fat 8g | 40% | 110% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 95mg | 4% | 13% | |
Potassium 125mg | 2% | 8% | |
Total Carbohydrate 33g | 12% | 36% | |
Dietary Fiber 3g | 10% | 28% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 15% | 50% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Corn Syrup, Chocolate, Coconut Oil, Powdered Sugar (Sugar, Corn Starch), Cocoa Butter, Sunflower Oil, Cocoa Processed with Alkali, Rice Syrup Powder, Cocoa, Soybean Oil, Soy Lecithin, Pectin, Vanilla Extract, Salt, Sunflower Lecithin.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: soy ingredients.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.