Buy it Again
Magnum Ice Cream Double Cookie Crumble - 14.8 Oz
Ice Cream, Double, Cookie Crumble
Sweet cream ice cream with swirls of chocolate cookie sauce and milk chocolate shards in a cracking milk chocolate shell with more cookies. New. Squeeze to crack. Made with Belgian chocolate. Visit us at www.magnumicecream.com. how2recycle.info.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 1060 | 1060 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 24g | 31% | 31% | |
Saturated Fat 37g | 187% | 187% | |
Trans Fat 1g | |||
Cholesterol 30mg | 10% | 10% | |
Sodium 230mg | 10% | 10% | |
Potassium 760mg | 15% | 15% | |
Total Carbohydrate 37g | 14% | 38% | |
Dietary Fiber 2g | 6% | 17% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 25% | |
Iron | 10% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Sugar, Cream, Cocoa Butter, Chocolate, Vegetable Oils (Soybean, Canola, Palm), Corn Syrup Solids, Milk, Less than 2% of: Dextrose Milk Fat, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Cocoa Processed with Alkali, Butter Oil, Soy Lecithin, Mono and Diglycerides, Vanilla Extract, Salt, Locust Bean Gum, Guar Gum, Natural Flavor, PGPR, Carrageenan.
Product Attributes
Kosher
Directions
Keep frozen. See bottom of container for best if used by date.
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.