Buy it Again
Outshine Half Dipped Fruit Bar Dark Chocolate Banana - 12.5 Fl. Oz.
Fruit Ice Bars, Banana
1/2 dipped in dark chocolate. Made with 70% cacao dark chocolate. Made with real fruit. No high fructose corn syrup. No artificial colors or flavors. New! Get ready to snack brighter. Refreshingly real. Every bite of an Outshine Antioxidants 1/2 Dipped Fruit Bar tastes like biting into a piece of ripe fruit dipped in dark chocolate. Made with real fruit and fruit juice then partially dipped in 70% cacao dark chocolate, it's the snack bar that refreshes you from the inside out. Antioxidants: Good source of Vitamins C & E. Per 1 Bar: 110 calories; 2.5 g sat fat (13% DV); 0 mg sodium (0% DV); 14 g sugars; Vitamin C (10% DV). No GMO ingredients (SGS verified the Nestle Process for manufacturing this product with No GMO ingredients. sgs.com/no-gmo). Gluten free. Try Them All: Fruit bars; Yogurt bars; Variety bars. Freshen Up Your Day: outshinesnacks.com. Call or Text (Yes, Really!) Us Anytime: 1-800-392-4885. Facebook. Instagram. SmartLabel: Scan for more info. 100% recycled paperboard. Ple
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | 40 | 40 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 2g | 10% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 14g | 4% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 14g | |||
Protein <1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 10% | 10% | |
Calcium | 2% | 0% | |
Iron | 8% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Banana Puree, Water, Cane Sugar, Chocolate, Cocoa Butter, Milkfat, Soy Lecithin, Guar Gum, Ascorbic Acid (Vitamin C), Carob Bean Gum, Alpha Tocopheryl Acetate (Vitamin E), Vanilla Extract.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk and soy ingredients.
Directions
Keep frozen until served.
About the Producer
Nestle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.