Buy it Again
Seattle International Naan Bread - 16.6 Oz
Naan
Baking company. www.seattlebaking.com. franzbakery.com. Facebook. Instagram. If you have any questions or comments about this product, please let us hear from you. Find us at the following locations: online: franzbakery.com/contact. Email: info (at) usbakery.com. mail: Franz Customer Service PO Box 14769. Portland, OR 97293 Please include the name of the product where you purchased it and the UPC. Product of Canada.
Ingredients
Serving size | 0.5 naan | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 13% | |
Saturated Fat 1g | 5% | 9% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 2% | |
Sodium 280mg | 12% | 24% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 29g | 11% | 21% | |
Dietary Fiber 1g | 4% | 9% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 6% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unbleached Enriched Wheat Flour (Unbleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Buttermilk (Milk Ingredients, Salt, Bacterial Culture), Canola Oil, Yeast, Ghee (Clarified Butter Oil), Salt, Sugar, Vinegar, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Calcium Propionate & Sorbic Acid (Mold Inhibitors), Enzymes.
Product Attributes
Warning
Contains: Contains: wheat, milk. Required California Proposition 65 statement for products being sold in California. Warning: Consuming this product can expose you to chemicals including acrylamide, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food. Acrylamide is not added to this product but is created by the normal baking or frying process and increases when the product is toasted. The FDA does not advice people to stop eating baked, toasted or fried bakery products. For more info visit franzbakery.com.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.