Buy it Again
Truly Hard Seltzer Spiked & Sparkling Water Pineapple 5% ABV Can - 24 Fl. Oz.
Hard Seltzer, Pineapple
Hard Seltzer with natural flavors. 200 Calories; 1 g sugars; 3 g carbs. Gluten free. With a hint of pineapple. Please drink responsibly. Ball. Facebook. Twitter. Instagram. Facebook; Twitter(hashtag)livetruly; Instagram(at)truly. 5% Alc. by Vol.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 0 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0 | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0 | 0% | 0% | |
Sodium 0 | <1% | <1% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 0 | <1% | 1% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars (-) | |||
Protein 0 | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: Alcohol. Government Warning: (1) According to the surgeon general, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
Hard Seltzer Beverage Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.