Buy it Again
Sudafed Pe Head Congestion Plus Pain Cplt - 20 Count
Head Congestion + Pain, Non-Drowsy, Coated Caplets
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving (-) | (-) |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving (-) | |
Total Carbohydrate | Amount Per serving (-) | (-) |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving | |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Product Attributes
About the Producer
Johnson & Johnson Consumer Products Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.