Buy it Again
Doritos Cool Ranch Tortilla Chip - 2.75 Oz
Tortilla Chips, Cool Ranch Flavored
Now with more cool ranch flavor. fritolay.com. Instagram. Twitter. Facebook. Questions or comments? Weekdays 9:00am to 4:30pm CT 1-800-352-4477/email or chat at fritolay.com. Cash back (Subject to official rules at pepcoin.com. Open to legal us residents 18+. Cash back amount may vary. See pepcoin.com/rates for current amount. Buy a frito-lay snack and a specialty marked beverage. Limit 3 code pairing redemptions per day. Must accrue minimum balance and have a paypal or venmo account to receive payment. Inactivity fees apply, balance will not drop below $0. Paypal and venmo are not sponsors of this promotion. For promo questions call 1-800-332-1741). When you buy a specially marked snack & drink. Pepcoin by pepsico. Venmo & Paypal. Scan here to learn more. Flavor on Another Level. Nacho Cheese flavored. Flamin'Hot Nacho.
Ingredients
Serving size | 12 chips | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 400 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 27% | |
Saturated Fat 1g | 5% | 14% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 190mg | 8% | 22% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 18g | 6% | 18% | |
Dietary Fiber 1g | 5% | 13% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Salt, Corn Starch, Tomato Powder, Lactose, Whey, Skim Milk, Onion Powder, Sugar, Garlic Powder, Monosodium Glutamate, Maltodextrin (Made from Corn), Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Dextrose, Malic Acid, Corn Syrup Solids, Buttermilk, Natural and Artificial Flavors, Sodium Acetate, Artificial Color (Red 40, Blue 1, Yellow 5), Spice, Citric Acid, Disodium Inosinate, and Disodium Guanylate.
Product Attributes
Warning
Contains: Contains milk ingredients.
Directions
Guaranteed fresh until printed date or this snack's on us.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.