Buy it Again
Crl Mshps Fl Fl Crl - 9.8 Oz
Kellogg's , Breakfast Cereal, Frosted Flakes and F
Start your day off the right way with the surprisi
Ingredients
Serving Size: 44g Servings Per Container: About 6 |
||
Calories | Amount Per Serving
160 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0.5g | 1% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 230mg | 10% |
Potassium | Amount Per serving 50mg | 0% |
Total Carbohydrate | Amount Per serving 39g | 14% |
Dietary Fiber | Amount Per serving 2g | 5% |
Sugars | Amount Per serving 15g | |
Protein | Amount Per serving 2g | 0% |
Vitamin A | (-) | |
Vitamin C | 8% | |
Calcium | 0% | |
Iron | 35% |
Milled corn, sugar, corn flour blend (whole grain
Product Attributes
Warning
Contains: CONTAINS WHEAT INGREDIENTS.
About the Producer
Kellogg's
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.